BUS 869 (1): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) m (Barry Drive moved page BUS 869 to BUS 869 (1)) |
Barry Drive (talk | contribs) (formatting) |
||
Line 1: | Line 1: | ||
{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | {| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | ||
! colspan="3" align=center |[[File:869-1.jpg]] | ! colspan="3" align=center |[[File:869-1.jpg|link=]] | ||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| Bus 869 | ! colspan="3" align=center bgcolor=#CCCCFF| <big>Bus 869</big> | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
Line 40: | Line 40: | ||
| [http://www.actbus.net/gallery-former-action-buses/nggallery/renault-pr100-2-mk1/Bus-869 Bus 869] | | [http://www.actbus.net/gallery-former-action-buses/nggallery/renault-pr100-2-mk1/Bus-869 Bus 869] | ||
|} | |} | ||
[[BUS 868|<< prev]] | [[BUS 870|next >>]] | [[BUS 868 (1)|<< prev]] | [[BUS 870|next >>]] | ||
<!-- | |||
{| class="toccolours" | |||
|- | |||
|'''See Also:''' | |||
|- | |||
| * [[BUS 869 (2)]] | |||
| – Yutong ZK6131HG1 | |||
|- | |||
|} --> | |||
Bus 869 was a Renault PR100.2 Mk1 | Bus 869 was a Renault PR100.2 (Mk1) | ||
==Notes== | ==Notes== | ||
* Bus 869 was first registered on 25 July 1990 | * Bus 869 was first registered on 25 July 1990 | ||
* Although easily mistaken for a Mk2 due to its livery and flip-dot desto display, Bus 869 is the last Mk1 PR100.2 | * Although easily mistaken for a PR100.2 Mk2 due to its livery and flip-dot desto display, Bus 869 is the last Mk1-body PR100.2 | ||
* Bus 869 was originally fitted with a BROSE roller blind destination display. It was | * Bus 869 was originally fitted with a BROSE roller blind destination display. It was replaced with an Alcatel flip-dot display which was removed from [[BUS 674 (1)|Bus 674]] when that vehicle was withdrawn from the ACTION Fleet. | ||
* In early May 2011, Bus 869 was withdrawn from service at Belconnen Depot | * In early May 2011, Bus 869 was withdrawn from service at Belconnen Depot | ||
* It was one of a number of buses sold to Sims Scrap Metal for scrapping in September 2011, marking the first time in the history of the Canberra Bus Service that buses have been sold to a scrap metal dealer. | * It was one of a number of buses sold to Sims Scrap Metal for scrapping in September 2011, marking the first time in the history of the Canberra Bus Service that buses have been sold to a scrap metal dealer. | ||
==All Over Advertising== | ==All Over Advertising== | ||
* [[ | * [[File:Photo.png|link=]] '''CSIRO''' – ''28 August 1990 to unknown'' | ||
* [[ | |||
* [[File:Photo.png|link=]] '''NRMA - ACT Road Safety Trust''' | |||
==Transfer History== | ==Transfer History== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! style="width: | ! style="width: 24% "| Date | ||
! | ! From | ||
! | ! To | ||
! | ! Reason | ||
|- | |- | ||
| 23 May 2009 | | 23 May 2009 | ||
Line 68: | Line 78: | ||
| Network 2009 | | Network 2009 | ||
|- | |- | ||
|} | |||
[[Category:ACTION Disposals]] | [[Category:ACTION Disposals]] | ||
[[Category:Renault PR100.2 Mk1]] | [[Category:Renault PR100.2 Mk1]] | ||
[[Category:Former AOA Buses]] | [[Category:Former AOA Buses]] | ||
[[Category:Scrapped Former Vehicles]] | |||
[[Category:Delivered July 1990]] | [[Category:Delivered July 1990]] | ||
[[Category:Withdrawn May 2011]] | [[Category:Withdrawn May 2011]] | ||
[[Category:Disposed September 2011]] | [[Category:Disposed September 2011]] | ||
Latest revision as of 05:08, 5 September 2024
Bus 869 | ||
---|---|---|
Chassis | Renault PR100.2 | |
Depot | Belconnen | |
Entered Service | July 1990 | |
Removed from Service | May 2011 | |
Desto Equipment | Alcatel/STC Cannon Flipdot | |
VIN | VF6PS08A200000363 | |
Body | Ansair | |
Body Number | R2150 | |
Body Date | Jul 1990 | |
Seating | B42D | |
Fuel | Diesel | |
Gallery Album | Bus 869 |
Bus 869 was a Renault PR100.2 (Mk1)
Notes
- Bus 869 was first registered on 25 July 1990
- Although easily mistaken for a PR100.2 Mk2 due to its livery and flip-dot desto display, Bus 869 is the last Mk1-body PR100.2
- Bus 869 was originally fitted with a BROSE roller blind destination display. It was replaced with an Alcatel flip-dot display which was removed from Bus 674 when that vehicle was withdrawn from the ACTION Fleet.
- In early May 2011, Bus 869 was withdrawn from service at Belconnen Depot
- It was one of a number of buses sold to Sims Scrap Metal for scrapping in September 2011, marking the first time in the history of the Canberra Bus Service that buses have been sold to a scrap metal dealer.
All Over Advertising
- CSIRO – 28 August 1990 to unknown
- NRMA - ACT Road Safety Trust
Transfer History
Date | From | To | Reason |
---|---|---|---|
23 May 2009 | Tuggeranong | Belconnen | Network 2009 |