BUS 855 (1): Difference between revisions
Jump to navigation
Jump to search
Barry Drive (talk | contribs) (→Notes) |
Barry Drive (talk | contribs) |
||
Line 52: | Line 52: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! style="width: | ! style="width: 24% "| Date | ||
! style="width: | ! style="width: 20% "| From | ||
! style="width: | ! style="width: 20% "| To | ||
! | ! | Reason | ||
|- | |- | ||
| 4 Jul 1992 | | 4 Jul 1992 | ||
Line 80: | Line 80: | ||
| Belconnen | | Belconnen | ||
| Woden | | Woden | ||
| | | | ||
|} | |} | ||
Revision as of 17:50, 7 May 2021
Bus 855 | ||
---|---|---|
Chassis | Renault PR100.2 | |
Depot | Belconnen | |
Entered Service | May 1990 | |
Removed from Service | February 2015 | |
Desto Equipment | BROSE Roller Blind | |
VIN | VF6PS08A200000327 | |
Body | Ansair | |
Body Number | R2087 | |
Body Date | May 1990 | |
Seating | B42D | |
Fuel | Diesel | |
Gallery Album | Bus 855 |
Bus 855 was a Renault PR100.2
Notes
- It was first registered on 24 May 1990
- It was fitted with a Sportworks DL2 bike rack in the week of 11 November 2011
- From May 2021, Bus 855 is being scrapped for parts at Belconnen Depot. It is presumed to have been situated with AFP after withdrawal.
Transfer History
Date | From | To | Reason |
---|---|---|---|
4 Jul 1992 | Kingston | Tuggeranong | Closure of Kingston Depot |
Nov 2005 | Tuggeranong | Belconnen | |
Feb 2015 | Belconnen | Tuggeranong | Training |
Apr 2015 | Tuggeranong | Belconnen | Withdrawal |
May 2015 | Belconnen | Woden |