BUS 753: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
Barry Drive (talk | contribs) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | {| align=right cellpadding=2 class="toccolours" style="margin:10px; padding:5px; z-index: 1; width=62px;" | ||
! colspan="3" align=center |[[ | ! colspan="3" align=center |[[File:753-1.jpg]] | ||
|- | |- | ||
! colspan="3" align=center bgcolor=#CCCCFF| Bus 753 | ! colspan="3" align=center bgcolor=#CCCCFF| Bus 753 | ||
|- | |- | ||
| valign=top | '''Chassis''' | | valign=top | '''Chassis''' | ||
| Renault PR100.2 | | [[:Category:Renault PR100.2 Mk1|Renault PR100.2]] | ||
|- | |- | ||
| valign=top | '''Depot''' | | valign=top | '''Depot''' | ||
Line 38: | Line 38: | ||
|- | |- | ||
| valign=top | '''Gallery Album''' | | valign=top | '''Gallery Album''' | ||
| [http://actbus.net/gallery | | [http://www.actbus.net/gallery-former-action-buses/nggallery/renault-pr100-2-mk1/bus-753-1 Bus 753] | ||
|} | |} | ||
[[BUS 752|<< prev]] | [[BUS 754|next >>]] | |||
Bus 753 was a Renault PR100.2 | Bus 753 was a Renault PR100.2 | ||
==Notes== | ==Notes== | ||
* Bus 753 was first registered on 28 March 1988 | * Bus 753 was first registered on 28 March 1988 | ||
==Transfer History== | |||
{| class="wikitable" | |||
|- | |||
! Date | |||
! From | |||
! To | |||
! Reason | |||
|- | |||
| 4 Jul 1992 | |||
| Kingston | |||
| Tuggeranong | |||
| Closure of Kingston Depot | |||
|- | |||
|} | |||
==Subsequent Ownership== | |||
{| class="wikitable" | |||
|- | |||
! Owner/Operator | |||
! Location | |||
! Registration | |||
! Fleet # | |||
! Date From | |||
! Date To | |||
|- | |||
| Baxter's Buslines | |||
| Girraween, NSW | |||
| m/o 8675 | |||
| 64 | |||
| Jan 2004 | |||
| Dec 2004 | |||
|- | |||
| Transit First | |||
| Bankstown, NSW | |||
| m/o 8675 | |||
| 50 | |||
| Jan 2005 | |||
| Jan 2007 | |||
|- | |||
| Veolia Transport | |||
| Taren Point | |||
| m/o 8675 | |||
| 651 | |||
| Feb 2007 | |||
| | |||
|- | |||
| Transdev NSW | |||
| Taren Point | |||
| m/o 8675 | |||
| 651 | |||
| | |||
| Dec 2013 | |||
|- | |||
| Sydney Bus Group | |||
| Homebush NSW | |||
| CD 00 HI | |||
| | |||
| Sep 2014 | |||
| June 2016 | |||
|} | |||
[[Category:ACTION Disposals]] | [[Category:ACTION Disposals]] |
Latest revision as of 15:31, 16 January 2023
Bus 753 | ||
---|---|---|
Chassis | Renault PR100.2 | |
Depot | Tuggeranong | |
Entered Service | March 1988 | |
Removed from Service | January 2004 | |
Desto Equipment | BROSE Roller Blind | |
VIN | VF6PS08A200000146 | |
Body | Ansair | |
Body Number | R1885 | |
Body Date | Undated | |
Seating | B42D | |
Fuel | Diesel | |
Gallery Album | Bus 753 |
Bus 753 was a Renault PR100.2
Notes
- Bus 753 was first registered on 28 March 1988
Transfer History
Date | From | To | Reason |
---|---|---|---|
4 Jul 1992 | Kingston | Tuggeranong | Closure of Kingston Depot |
Subsequent Ownership
Owner/Operator | Location | Registration | Fleet # | Date From | Date To |
---|---|---|---|---|---|
Baxter's Buslines | Girraween, NSW | m/o 8675 | 64 | Jan 2004 | Dec 2004 |
Transit First | Bankstown, NSW | m/o 8675 | 50 | Jan 2005 | Jan 2007 |
Veolia Transport | Taren Point | m/o 8675 | 651 | Feb 2007 | |
Transdev NSW | Taren Point | m/o 8675 | 651 | Dec 2013 | |
Sydney Bus Group | Homebush NSW | CD 00 HI | Sep 2014 | June 2016 |